![]()

![]()
| body Length/width/height |
3830mm/1480/1600 3840mm/1480/1580 |
| trunk(boots) length/width/depth |
545mm/900(inside940)/615(from catalog) |
| Under drivers sheet/ height |
150mm/to Front Bumper(470mm)/to Rear Bumper(500mm) |
| Width of room |
1130mm |
| Wheel base | 2400mm |
| Tread | 1260mm |
| Total weight | 590kg(from French catalog 560kg) |
| Regular Personnel | 4(But,I've got 16 persons on my 2cv the other day!) |
| Displacement | 602cc |
| Engin Type | gasoline engine/flat2 |
| Valve Type | OHV |
| Maximum Power | 29PS/5750RPM |
| Maximum torque | 4kg-M/3500RPM |
| Compression ratio | 8.5:1 |
| Storoke/bore | 70mm/74mm |
| Max Speed | 115KM |
| Carburattor | Solex26/35csic/2 barrel carburattor |
| Gearbox | 1st-5.202/2nd-2,656/3rd-1.785/4th-1.315/Back Gear-5.202 |
| Final drive | 4.125 |
| Stearing | rack and pinion type steering gear |
| Cluch | Dry type |
| Suspension of front |
Leading arm type suspension&coil |
| Rear | trailing arm type suspension&coil |
| Front break | Disk Brake |
| Rear | Drum Brake |
| Wheel size | Steal4J-15 |
| Tire size | 125-15or135-15 |
![]()
| Year | 2CV6 | Special | Special E |
Club | Charleston | Special car |
| 1979 | 18000 | 15600 | - | 22200 | - | - |
| 1980 | - | 19800 | - | 22200 | - | Charleston(8000) |
| 1981 | - | 21600 | - | 25200 | 26400 | - |
| 1982 | - | 24900 | 25650 | 28900 | 29500 | - |
| 1983 | - | 26500 | 27450 | 29800 | 30500 | France3(2000) |
| 1984 | - | 28900 | 32600 | - | 33500 | - |
| 1985 | - | 30760 | 35460 | - | 36000 | Dolly(3000) |
| 1986 | - | 34300 | 38900 | - | 39600 | Coco?rico?(2000) |
| 1987 | - | 34900 | 39900 | - | 40600 | - |
| 1988 | - | 35610 | - | - | 40990 | - |
| 1989 | - | 37600 | - | - | 43000 | - |
| 1990 | - | 38870 | - | - | 43750 | - |
[2000.6.1] 1F=15.35 Japanese YEN
For example 1990model=671,563 Japanese YEN
In japan charleston=1980,000 Japanese YEN.
I think it's too expensive in Japan.
E |
N |
D |